- Residence - Y
- Residence - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| ELTERN (U) ? | |||
| Geburt | |||
| Tod | |||
| Vater | ? | ||
| Mutter | ? | ||
| ELTERN (U) ? | |||
| Geburt | |||
| Tod | |||
| Vater | ? | ||
| Mutter | ? | ||
| KINDER | |||
| F | Marie Wonka | ||
| Geburt | |||
| Tod | |||
| Heirat | 19 JAN 1932 | to Josef Lath | |
| ELTERN (M) Josef Lath | |||
| Geburt | |||
| Tod | 12 FEB 1985 | ||
| Heirat | 19 JAN 1932 | to Marie Wonka | |
| Vater | Josef Lath | ||
| Mutter | Antonia Schreier | ||
| ELTERN (F) Marie Wonka | |||
| Geburt | |||
| Tod | |||
| Heirat | 19 JAN 1932 | to Josef Lath | |
| Vater | ? | ||
| Mutter | ? | ||
| KINDER | |||
| M | Albert Lath | ||
| Geburt | |||
| Tod | |||
| Heirat | to ? | ||
| Private | |||
| Geburt | |||
| Tod | |||
| Heirat | to ? | ||
| Private | |||
| Geburt | |||
| Tod | |||
| Heirat | to ? | ||
