Surname | Name | Dates | Link |
---|---|---|---|
Andreas | 26 NOV 1820 - | 9861 | |
Anna Catharina | 1694 - | 9862 | |
Sebastian | - | 9863 | |
Albrecht | Anna Margaretha | 31 DEC 1858 - 21 JUN 1934 | 8270 |
Albrecht | Johannes | - | 8271 |
Anton | Magdalena | - | 8272 |
Antritter | - | 8273 | |
Antritter | Adam Gottfried | 15 FEB 1811 - 9 DEC 1813 | 8274 |
Antritter | Anna | 14 NOV 1905 - 5 DEC 1906 | 8275 |
Antritter | Anna Wilhelmine | 6 MAY 1757 - 22 JUL 1761 | 8277 |
Antritter | Anna Wilhelmine | 27 OCT 1765 - 21 AUG 1768 | 8276 |
Antritter | Anna Wilhelmine | 22 JUL 1769 - 18 SEP 1772 | 8278 |
Antritter | Anneliese | 11 JAN 1924 - f 2000 | 8279 |
Antritter | Benjamin | 28 AUG 1703 - | 8281 |
Antritter | Bertha | 24 APR 1897 - 1 OCT 1970 | 8282 |
Antritter | Carl ''wilhelm'' | 24 OCT 1840 - 12 APR 1908 | 8283 |
Antritter | Caroline Elisabeth | 11 JAN 1876 - 21 SEP 1962 | 8284 |
Antritter | Christian | 1 FEB 1700 - 12 SEP 1702 | 8285 |
Antritter | Christoph Friedrich | 4 NOV 1806 - AFT 1940 | 8286 |
Antritter | Cölestine | 1 JUL 1883 - 9 SEP 1883 | 8287 |
Antritter | Eleonore Maria | 17 OCT 1763 - (DEC) | 8288 |
Antritter | Elisabeth | 21 NOV 1885 - (DEC) | 8289 |
Antritter | Ernestine Wilhelmine | 19 DEC 1755 - (DEC) | 8290 |
Antritter | Ernst | 1 SEP 1893 - 14 JAN 1948 | 8291 |
Displaying 1 - 24
Displaying 1 - 24