Surname | Name | Dates | Link |
---|---|---|---|
Czernoch | Josef | 6 AUG 1845 - | 8463 |
Czernoch | Josef | 19 MAR 1807 - | 8464 |
Czernoch | Katharina | 17 FEB 1879 - | 8465 |
Czernoch | Marga Anna | 2 SEP 1803 - | 9648 |
Czernoch | Maria Magdalena | 22 JUL 1883 - 1 NOV 1883 | 8466 |
Czernoch | Theresia | 17 OCT 1877 - 25 OCT 1897 | 8467 |
Czernoch | Vavřinec | 3 AUG 1809 - | 9649 |
Danner | Anna | - | 8468 |
Dix | David | - | 8470 |
Dix | Hans Georg | - | 8471 |
Dix | Hans Gottfried | - | 8472 |
Dix | Regina | - | 8473 |
Drescher | Alexander | 12 DEC 1914 - (DEC) | 8474 |
Drescher | Christoph | ABT 1630 - BEF 1685 | 8476 |
Drescher | Hilde | 18 SEP 1913 - (DEC) | 8477 |
Drescher | Josef | 30 JAN 1870 - 14 APR 1944 | 8478 |
Drescher | Litta | 30 JUL 1916 - (DEC) | 8479 |
Drescher | Rosina | ABT 1650 - 30 JAN 1758 | 8480 |
Egert | - | 8481 |
Displaying 201 - 219
Displaying 201 - 219