Surname | Name | Dates | Link |
---|---|---|---|
Bruckner | - | 8442 | |
Bruckner | ???? | - | 8443 |
Bruckner | Anna Katharina | 24 JAN 1891 - 6 JAN 1963 | 8444 |
Bruckner | Johann Georg | 7 MAR 1894 - | 8445 |
Bruckner | Johann Wilhelm | 7 MAR 1894 - (DEC) | 8446 |
Bruckner | Karl | 28 FEB 1885 - 30 AUG 1914 | 8447 |
Bruckner | Katharina | 14 MAR 1881 - 8 APR 1881 | 8448 |
Bruckner | Nikolaus | 11 AUG 1854 - 12 AUG 1919 | 8449 |
Bruckner | Peter | - | 8450 |
Brunecker | Hans Michael | - | 8451 |
Budde | Wilhelmine | - | 8454 |
Bühler | ??? | - BEF 30 AUG 1919 | 8455 |
Burkert | Anna | - | 8456 |
Christ | Kathharina | - 27 MAR 1788 | 8457 |
Clemens | Anna Catharina | - 3 MAR 1777 | 9864 |
Clemens | Johann Engelhard | 1690 - | 9865 |
Clormann | Dieter | - | 8458 |
Czernoch | Andreas | - | 8459 |
Czernoch | Anna | 25 JUL 1885 - 27 NOV 1971 | 8460 |
Czernoch | Anton | 19 NOV 1841 - 5 AUG 1885 | 8461 |
Czernoch | Barbara | 21 APR 1881 - 3 AUG 1892 | 8462 |
Czernoch | Franciska | 4 OCT 1847 - | 9716 |
Czernoch | Franzicska | 4 OCT 1847 - | 9717 |
Displaying 176 - 198
Displaying 176 - 198