Surname | Name | Dates | Link |
---|---|---|---|
Wolfmüller | Wilhelmine Rosina | 12 MAR 1825 - 19 MAY 1895 | 9520 |
Wonka | Marie | - | 9521 |
Wunsch | Mathilde | - | 9522 |
Zahn | Dorothea | ABT 1710 - | 9523 |
Ziegler | ??? | - | 9524 |
Ziegler | Sophia | - | 9525 |
Ziegler | Theresia | 26 SEP 1911 - 3 AUG 1991 | 9526 |
Zieris | Hilde | - | 9528 |
Zieris | Josef | - | 9529 |
Zottl | Agnes | - | 9530 |
Zottl | Elisabeth | 5 JAN 1800 - | 9654 |
Zottl | Josef | MAR 1807 - | 9655 |
Zottl | Juliana | 14 JAN 1802 - | 9656 |
Zottl | Kaspar | - | 9531 |
Zottl | Veit | 15 JUN 1773 - | 9532 |
Displaying 1326 - 1340
Displaying 1326 - 1340