Surname | Name | Dates | Link |
---|---|---|---|
Antritter | Katharina Jakobine | 20 APR 1808 - (DEC) | 8342 |
Antritter | Katharina Rosina Elisabeth | 19 DEC 1805 - 7 FEB 1806 | 8343 |
Antritter | Katharina Wilhelmine | 25 SEP 1813 - 20 APR 1818 | 8344 |
Antritter | Kurt | 10 JUN 1922 - 10 APR 1995 | 8345 |
Antritter | Lisa | - | 8347 |
Antritter | Ludwig | 4 MAR 1899 - | 8349 |
Antritter | Luise | 18 FEB 1890 - 29 JAN 1953 | 8350 |
Antritter | Luise Marie | 20 MAY 1882 - ABT 1966 | 8351 |
Antritter | Luise Sophie | 21 AUG 1876 - ABT MAR 1937 | 8352 |
Antritter | Margaretha | 9 JAN 1910 - 13 JAN 1910 | 8353 |
Antritter | Maria Barbara | 27 NOV 1715 - 22 JAN 1717 | 8354 |
Antritter | Maria Beate | 26 FEB 1718 - 10 OCT 1732 | 8355 |
Antritter | Maria Catharina | 3 MAY 1707 - | 8356 |
Antritter | Maria Elisabeth | 3 JAN 1712 - 20 SEP 1717 | 8357 |
Antritter | Maria Magdalena | 10 JAN 1702 - | 8358 |
Antritter | Martin Friedrich | 6 SEP 1857 - | 8359 |
Antritter | Nn | - | 8362 |
Antritter | Nn | - | 8364 |
Antritter | Nn | - | 8363 |
Antritter | Philipp Jonathan | 20 FEB 1837 - | 8365 |
Displaying 76 - 95
Displaying 76 - 95