- 23 OCT 1817 - Death - ; Mohren
- 1784 - Residence -
- 1784 - Residence -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| ELTERN (M) Ignaz Patsch | |||
| Geburt | |||
| Tod | ABT 1784 | ||
| Heirat | to ? | ||
| Vater | ? | ||
| Mutter | ? | ||
| ELTERN (U) ? | |||
| Geburt | |||
| Tod | |||
| Vater | ? | ||
| Mutter | ? | ||
| KINDER | |||
| F | Anna Juliana (Barbara) Patsch | ||
| Geburt | |||
| Tod | 23 OCT 1817 | Mohren | |
| Heirat | ABT 1784 | to Johann Josef Lath in Kleinaupa | |
| ELTERN (M) Johann Josef Lath | |||
| Geburt | 3 SEP 1751 | ||
| Tod | 25 OCT 1840 | Mohren | |
| Heirat | 6 JUL 1818 | to Elisabeth Pieschel in Mohren | |
| Heirat | ABT 1784 | to Anna Juliana (Barbara) Patsch in Kleinaupa | |
| Heirat | 27 JUN 1773 | to Rosalia Kneifel | |
| Vater | Andreas Lath | ||
| Mutter | Anna Katharina Braun | ||
| ELTERN (F) Anna Juliana (Barbara) Patsch | |||
| Geburt | |||
| Tod | 23 OCT 1817 | Mohren | |
| Heirat | ABT 1784 | to Johann Josef Lath in Kleinaupa | |
| Vater | Ignaz Patsch | ||
| Mutter | ? | ||
| KINDER | |||
| M | Franz Lath | ||
| Geburt | 10 APR 1801 | Mohren | |
| Tod | |||
| M | Ignatz Lath | ||
| Geburt | 31 JAN 1807 | Mohren | |
| Tod | |||
| F | Johanna Lath | ||
| Geburt | 14 NOV 1784 | ||
| Tod | 24 JAN 1845 | ||
| Heirat | 22 NOV 1808 | to Johann Stephan Grossmann in Mohren | |
| F | Rosina Lath | ||
| Geburt | 4 MAR 1804 | Mohren | |
| Tod | 28 3.1804 | Mohren | |
| M | Josef Lath | ||
| Geburt | 11 MAY 1799 | Mohren | |
| Tod | 8 OCT 1814 | Mohren | |
| F | Rosalia Lath | ||
| Geburt | 15 FEB 1786 | ||
| Tod | |||
| F | Rosina Anna Lath | ||
| Geburt | 3 JUN 1789 | Mohren | |
| Tod | |||
| M | Josef Lath | ||
| Geburt | 15 APR 1795 | Mohren | |
| Tod | 22 FEB 1796 | ||
| F | Anna Barbara Lath | ||
| Geburt | 1 JAN 1791 | Mohren | |
| Tod | |||
| F | Juliana Lath | ||
| Geburt | 27 NOV 1792 | Mohren | |
| Tod | 31 OCT 1875 | Mohren | |
| Heirat | 21 JUL 1811 | to Johann Scharm in Mohren | |
