Surname | Name | Dates | Link |
---|---|---|---|
Armbrust | Georg | 29 SEP 1894 - 3 APR 1965 | 8392 |
Armbrust | Jakob | - | 8393 |
Astor | Heinrich | - | 8394 |
Baehringhausen | Waldemar | - (DEC) | 8395 |
Baier | Josef | 1908 - 1990 | 8396 |
Barth | Margaretha | - 10 MAY 1836 | 8397 |
Baudisch | Paul | - | 8398 |
Bauer | Anna | 31 MAY 1801 - 23 JAN 1861 | 8399 |
Bauer | Franz | - BEF 1848 | 8400 |
Bayer | Veronika | - | 8401 |
Belschner | Anna | - | 8402 |
Bena | ??? | - | 8403 |
Bena | Josef | - | 8404 |
Berger | Anna | - | 8405 |
Berger | David | - | 8406 |
Berger | Ignatz | - | 8407 |
Berger | Ignaz | 8 FEB 1819 - | 8408 |
Berger | Katharina | - | 8409 |
Berger | Maria | 22 AUG 1861 - 3 JUN 1911 | 8410 |
Berger | Maria Elisabeth | ABT 1721 - | 8411 |
Bernhard | Margaretha | - | 8412 |
Bestler | Michael | 1957 - 1988 | 8414 |
Bidlingmaier | Catharina | - | 8415 |
Binder | Barbara | - | 8416 |
Displaying 126 - 149
Displaying 126 - 149