Surname | Name | Dates | Link |
---|---|---|---|
Antritter | Rosina Regina Christina | 20 JUN 1782 - (DEC) | 8369 |
Antritter | Rudolf | - | 8371 |
Antritter | Saskia | - | 8372 |
Antritter | Sophia | 15 DEC 1878 - ABT 16 DEC 1953 | 8373 |
Antritter | Steffen | - | 8374 |
Antritter | Wilhelm | 3 JUL 1912 - 18 JAN 1913 | 8379 |
Antritter | Wilhelm | 9 APR 1917 - 27 APR 1979 | 8378 |
Antritter | Wilhelm | 10 FEB 1851 - 5 JUL 1885 | 8377 |
Antritter | Wilhelm Friedrich | 23 DEC 1891 - 24 OCT 1961 | 8380 |
Antritter | Wilhelm Johann | 10 AUG 1874 - 15 JAN 1875 | 8381 |
Antritter | Wilhelmina | 15 MAY 1884 - ABT 24 FEB 1957 | 8382 |
Antritter | Wilhelmine | 18 DEC 1894 - | 8383 |
Antritter | Wilhelmine Katharina | 24 FEB 1863 - | 8384 |
Antritter Morgan | Paul | 7 OCT 1907 - 2 DEC 1991 | 8385 |
Arleth | Anton | 23 MAR 1820 - BEF 1882 | 8386 |
Arleth | Elisabetha | 22 NOV 1857 - 21 JAN 1920 | 8387 |
Arleth | Johann | - | 8388 |
Arleth | Josefa | 24 JUL 1864 - (DEC) | 8389 |
Arleth | Maria | 2 OCT 1854 - | 8390 |
Arleth | Rosina | 24 JUN 1801 - 25 MAY 1860 | 8391 |
Displaying 101 - 120
Displaying 101 - 120