Surname | Name | Dates | Link |
---|---|---|---|
Antritter | Hans Jürgen | - | 8317 |
Antritter | Heinrich | 14 NOV 1905 - 26 JAN 1907 | 8318 |
Antritter | Heinz | 26 JAN 1931 - 17 FEB 1993 | 8319 |
Antritter | Hermann | 2 OCT 1934 - AFT 2000 | 8321 |
Antritter | Jakob Christian | 3 JUN 1856 - 1 OCT 1858 | 8323 |
Antritter | Jasmin | - | 8324 |
Antritter | Johann Christoph | 18 SEP 1784 - 28 AUG 1791 | 8326 |
Antritter | Johann Christoph | 13 JAN 1706 - 11 APR 1730 | 8325 |
Antritter | Johann David | 3 OCT 1776 - 16 OCT 1776 | 8327 |
Antritter | Johann Gottlieb | 14 NOV 1821 - 14 JUN 1897 | 8328 |
Antritter | Johann Jakob | 21 JAN 1865 - | 8329 |
Antritter | Johann Ludwig | 1 OCT 1767 - 30 JUL 1768 | 8330 |
Antritter | Johann Martin | 12 DEC 1853 - 19 AUG 1859 | 8331 |
Antritter | Johann Michael | 30 OCT 1779 - 21 JAN 1840 | 8332 |
Antritter | Johann Wilhelm | 10 DEC 1890 - ABT 1962 | 8333 |
Antritter | Johannes | 1671 - 30 JAN 1697 | 8334 |
Antritter | Johannes | 1 MAR 1667 - BEF 1671 | 8335 |
Antritter | Karl | 5 MAY 1927 - 16 JUN 1994 | 8337 |
Antritter | Karl | - | 8336 |
Antritter | Karl David | 28 SEP 1877 - 7 MAY 1962 | 8338 |
Antritter | Karl Philipp | 19 APR 1849 - | 8339 |
Antritter | Karl Theodor | 3 FEB 1868 - 29 SEP 1868 | 8340 |
Antritter | Katharina | 11 JUN 1815 - 26 AUG 1818 | 8341 |
Displaying 51 - 73
Displaying 51 - 73