Surname | Name | Dates | Link |
---|---|---|---|
Antritter | Ernst Friedrich | 24 FEB 1761 - 27 JUL 1768 | 8292 |
Antritter | Erwin | 25 OCT 1912 - ABT 1977 | 8293 |
Antritter | Frieda Christine | 14 FEB 1902 - (DEC) | 8295 |
Antritter | Friederike Katharina | 21 MAR 1835 - | 8296 |
Antritter | Friedrich | ABT 5 DEC 1919 - 17 JAN 1920 | 8297 |
Antritter | Georg | 1665 - 20 AUG 1725 | 8299 |
Antritter | Georg | 27 DEC 1697 - | 8298 |
Antritter | Georg Adam | 10 APR 1820 - 25 JAN 1821 | 8300 |
Antritter | Georg Jakob | 11 NOV 1788 - 17 JAN 1789 | 8302 |
Antritter | Georg Jakob | 26 APR 1827 - | 8301 |
Antritter | Georg Michael | 15 FEB 1709 - 20 APR 1788 | 8304 |
Antritter | Georg Michael | 25 APR 1825 - 2 DEC 1825 | 8303 |
Antritter | Georg Wilhelm | 14 NOV 1777 - 8 FEB 1785 | 8307 |
Antritter | Georg Wilhelm | 19 NOV 1806 - (DEC) | 8305 |
Antritter | Georg Wilhelm | 8 DEC 1753 - 24 SEP 1812 | 8306 |
Antritter | Gerlinde Anneliese | 1 DEC 1948 - 12 FEB 1949 | 8309 |
Antritter | Gottfried I. | 23 MAR 1823 - | 8310 |
Antritter | Gottlieb Gustav | 23 JUN 1888 - 10 JAN 1956 | 8311 |
Antritter | Gottlieb Jakob | 15 MAY 1861 - 5 JUL 1908 | 8312 |
Antritter | Gustav Adolf | 15 JUN 1859 - | 8313 |
Antritter | Gustav Gottlieb | 8 JAN 1887 - 8 SEP 1887 | 8314 |
Antritter | Hans | 20 JUN 1929 - ABT 63 | 8316 |
Antritter | Hans | - 8 JUN 1696 | 8315 |
Displaying 26 - 48
Displaying 26 - 48